Oil Specification

Oil Capacity
Sl. No Model Drain and Refill (ml) Grade
1 STAR 900 SAE 10W 30 SL-JASO MA2
2 Sport 900 SAE 10W 30 SL-JASO MA2
3 Metro 900 SAE 10W 30 SL-JASO MA2
4 SPORT 100 900 SAE 10W 30 SL-JASO MA2
5 HLX 100 900 SAE 10W 30 SL-JASO MA2
6 HLX 125 1000 SAE 10W 30 SL-JASO MA2
7 Phoenix 1000 SAE 10W 30 SL-JASO MA2
8 MAX 4R 900 SAE 10W 30 SL-JASO MA2
9 JIVE 900 SAE 10W 30 SL-JASO MA2
10 Metro + 1000 SAE 10W 30 SL-JASO MA2
11 Star City + 1000 SAE 10W 30 SL-JASO MA2
12 Victor Gx 900 SAE 10W 30 SL-JASO MA2
13 Victor Glx 900 SAE 10W 30 SL-JASO MA2
14 SPORT 125 900 SAE 10W 30 SL-JASO MA2
15 Apache 150 1000 SAE 10W 30 SL-JASO MA2
16 Apache 160 1000 SAE 10W 30 SL-JASO MA2
17 Apache 180 1000 SAE 10W 30 SL-JASO MA2
18 Wego 750 SAE 10W 30 SL-JASO MA2
19 Jupiter 750 SAE 10W 30 SL-JASO MA2
20 Scooty zest 750 SAE 10W 30 SL-JASO MA2
21 Scooty pep + 750 SAE 10W 30 SL-JASO MA2
22 XL SUPER HD 350 SAE 10W 30 SL-JASO MA2
23 MAXR 100 900 SAE 10W 30 SL-JASO MA2
24 Stryker 1000 SAE 10W 30 SL-JASO MA2
© TVS MOTOR COMPANY. All rights reserved   |   Disclaimer